Code No. | A O.D(mm) | B Length(mm) |
BSP–1020–S | 10 | 20 |
BSP–1030–S | 10 | 30 |
BSP–1040–S | 10 | 40 |
BSP–1220–S | 12 | 20 |
BSP–1230–S | 12 | 30 |
BSP–1240–S | 12 | 40 |
BSP–1250–S | 12 | 50 |
BSP–1430–S | 14 | 30 |
BSP–1440–S | 14 | 40 |
BSP–1450–S | 14 | 50 |
ConditionNewThe Harrell Y Stent*, designed with James H. Harrell II, M.D., allows physicians to address airway complicat... Continue
Injury of the upper airway commonly results in stenotic lesions of the larynx, subglottis, and adjacent trachea. The Hoo... Continue