Tracheal Stent With Post:
Code Number | A O.D(mm) | B Length(mm) |
TSP - 1260 - S | 12 | 60 |
TSP - 1270 - S | 12 | 70 |
TSP - 1370 - S | 13 | 70 |
TSP - 1460 - S | 14 | 60 |
TSP - 1470 - S | 14 | 70 |
TSP - 1560 - S | 15 | 60 |
TSP - 1640 - S | 16 | 40 |
TSP - 1650 - S | 16 | 50 |
TSP - 1660 - S | 16 | 60 |
TSP - 1670 - S | 16 | 70 |
TSP - 1680 - S | 16 | 80 |
TSP - 1850 - S | 18 | 50 |
TSP - 1860 - S | 18 | 60 |
TSP - 1870 - S | 18 | 70 |
TSP - 1880 - S | 18 | 80 |
TSP - 1890 - S | 18 | 90 |
ConditionNewThe Harrell Y Stent*, designed with James H. Harrell II, M.D., allows physicians to address airway complicat... Continue
The Hood Bronchial Stent is designed to relieve airway complications such as anastomosis and stenosis following lung tra... Continue