Condition | New |
Code No. | O.D. 1 A | O.D. 2 | A | B | C |
HYP–12–S | 50 | 9.5 | 50 | 20 | 30 |
HYPS–14–S | 50 | 9.5 | 50 | 20 | 35 |
HYP–14–S | 50 | 12 | 50 | 25 | 35 |
HYPS–16–S | 45 | 12 | 45 | 25 | 30 |
HYP–16–S | 50 | 10 | 50 | 30 | 40 |
Injury of the upper airway commonly results in stenotic lesions of the larynx, subglottis, and adjacent trachea. The Hoo... Continue
The Hood Bronchial Stent is designed to relieve airway complications such as anastomosis and stenosis following lung tra... Continue